Share Capital
Date | Share capital | Share numbers |
---|---|---|
18/08/2022 | 64,931,086.25€ | 259,724,345 |
13/06/2019 | 67,636,548.25€ | 270,546,193 |
11/07/2016 | 69,016,885.75€ | 276,067,543 |
06/07/2015 | 66,676,848.25€ | 266,707,303 |
14/07/2014 | 65,425,535.00€ | 261,702,140 |
11/07/2013 | 64.286.544,25€ | 257.146.177 |
The Share Capital of Acerinox is € 64,931,086.25 represented by 259,724,345 ordinary shares, each with a nominal value of € 0.25, belonging to a single class and series, with identical voting and dividend rights, and represented in the book entry register. The entity in charge of their accounting record is Sociedad de Gestión de los Sistemas de Registro, Compensación y Liquidación de Valores, S.A.U.
The shares of Acerinox, S.A. are listed on the Madrid and Barcelona Stock Exchanges and are traded through the Continuous Market.