Discover all about Acerinox in our Consolidated Management Report
 
                                    Recycled content rate of our products
 
                                    Reuse of waste generated
| File | Size | Type | 
|---|---|---|
| 
                                                                    Share buy-back Program August 1st 2022 through December 30th 2022 (Spanish version only available) | 494.24 KB | |
| 
                                                                    Termination of preliminary conversations with Aperam, SA | 247.24 KB | |
| 
                                                                    Lifting of suspension of trading of Acerinox, S.A. | 84.61 KB | |
| 
                                                                    Analysis of possible corporate operation | 101.53 KB | |
| 
                                                                    The CNMV declares a trading suspension on instruments issued by Acerinox, S.A. | 84.01 KB | |
| javax.servlet.jsp.JspException: java.lang.StringIndexOutOfBoundsException: begin 0, end -1, length 0 |