Finish | Description |
---|---|
99 | Hot rolled angle of equal legs |
Wings |
Thickness | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
20 | • | • | • | ||||||||
25 | • | • | • | • | |||||||
30 | • | • | • | • | |||||||
35 | • | • | • | • | |||||||
40 | • | • | • | • | |||||||
50 | • | • | • | • | • | • | • | ||||
60 | • | • | • | ||||||||
70 | • | • | • | • | • | ||||||
75 | • | • | • | • | • | • | • | ||||
80 | • | • | • | • | • | • | |||||
100 | • | • | • | • | • | • | • | • |
• being manufactured
Thickness | Tolerance (weight/linear metre) |
---|---|
≤4.00 | +6% |
>4.00 | +4% |
Wings |
Thickness | ||||||
---|---|---|---|---|---|---|---|
1/8" | 3/16" | 1/4" | 5/16" | 3/8" | 1/2" | ||
inches | mm | 3.17 | 4.76 | 6.35 | 7.94 | 9.52 | 12.70 |
3/4" | 19.05 | • | |||||
1" | 25.40 | • | • | • | |||
11/4" | 31.75 | • | • | • | |||
11/2" | 38.10 | • | • | • | |||
2" | 50.80 | • | • | • | • | ||
3" | 76.20 | • | • | • | • | ||
4" | 101.60 | • | • | • | • |
• being manufactured
Length |
Tolerance |
Straightness |
Squaring |
---|---|---|---|
6000 | -0/+50 | 2 | 90º + 2º |
Other lengths on request
Short bars: allowed 10% (minimum length: 5000 mm)
Data subjet to possible changes in accordance with international regulations and work practices.
Other grades on request: customer.service@acerinox.com