| Significant shareholders | |||||
|---|---|---|---|---|---|
| % of voting rights associated with shares | % of voting rights through financial instruments | % of total voting rights | |||
| Company name | % Total (A) | Direct % | Indirect % | % (B) | (A+B) |
| Corporación Financiera Alba, S.A. | 19.292 | 19.292 | 0.000 | 0.000 | 19.292 |
| Covalis Capital Partners Master Fund Ltd | 0.000 | 0.000 | 0.000 | 1.960 (*1) | 1.960 (*1) |
| Fundació Privada Daniel Bravo Andreu | 5.705 | 0.000 | 5.705 | 0.000 | 5.705 |
| Industrial Development Corporation (I.D.C.) | 3.533 | 3.533 | 0.000 | 0.000 | 3.533 |
| Invesco Ltd. | 0.937 | 0.000 | 0.937 | 0.078 | 1.015 |
(*1) Covalis Capital LLP is the investment manager of Covalis Capital Partners Master Fund Ltd.